One of baseball’s newest and most exciting rivalries is between two teams that barely played each other just a decade ago. The two teams I’m referring to are the New York Yankees and the Houston Astros; which might have been one of the more unanticipated rivalries to take place in baseball’s modern era.
However, this rivalry has become one of the more fascinating in recent memory, as there are multiple layers to the bad blood on both sides — some of which has been festering for quite some time.
Yankees vs. Astros Head to Head History
Because the Houston Astros only moved to the American League in 2013, the head to history between them and the New York Yankees is relatively brief. That being said, these two teams have played each other a total of 93 games, with the Yankees holding an overall edge in the all-time series, 48-45 (a 51.6% winning percentage).
When it comes to the postseason, however, the Astros hold a 13-5 advantage over the Yankees.
The most recent game between the Yankees and Astros took place on September 3, 2023, when the Yankees defeated the Astros by a score of 6-1.
Both the Yankees and the Astros have amassed a 7 game winning streak against the other team — with the Astros streak occurring on June 30, 2022, and continuing until October 23, 2022. As for the Yankees, their 7 game win streak over Houston started on June 12, 2003, and continued until June 13, 2010.
Yankees vs. Astros Head To Head (Since 2008 Season)
Date | Winner | Winner H/A/N | Score | Run Line Cover | O/U Result |
---|---|---|---|---|---|
09/03/23 | NY Yankees | Away | 6-1 | NY Yankees +1.5 | Under 8.5 |
09/02/23 | NY Yankees | Away | 5-4 | NY Yankees +1.5 | Over 8.5 |
09/01/23 | NY Yankees | Away | 6-2 | NY Yankees +1.5 | Under 8.5 |
08/06/23 | Houston | Away | 9-7 | Houston +1.5 | Over 9.5 |
08/05/23 | NY Yankees | Home | 3-1 | NY Yankees +1.5 | Under 8.5 |
08/04/23 | Houston | Away | 7-3 | Houston -1.5 | Over 9.0 |
08/03/23 | NY Yankees | Home | 4-3 | NY Yankees +1.5 | Under 8.5 |
10/23/22 | Houston | Away | 6-5 | Houston +1.5 | Over 6.5 |
10/22/22 | Houston | Away | 5-0 | Houston +1.5 | Under 6.5 |
10/20/22 | Houston | Home | 3-2 | NY Yankees +1.5 | Under 7.0 |
10/19/22 | Houston | Home | 4-2 | Houston -1.5 | Under 7.0 |
07/21/22 | Houston | Home | 7-5 | Houston -1.5 | Over 8.0 |
07/21/22 | Houston | Home | 3-2 | NY Yankees +1.5 | Under 7.5 |
06/30/22 | Houston | Home | 2-1 | Houston +1.5 | Under 7.5 |
06/26/22 | NY Yankees | Home | 6-3 | NY Yankees -1.5 | Push |
06/25/22 | Houston | Away | 3-0 | Houston +1.5 | Under 8.0 |
06/24/22 | Houston | Away | 3-1 | Houston +1.5 | Under 8.0 |
06/23/22 | NY Yankees | Home | 7-6 | Houston +1.5 | Over 8.0 |
07/11/21 | Houston | Home | 8-7 | NY Yankees +1.5 | Over 8.5 |
07/10/21 | NY Yankees | Away | 1-0 | Houston +1.5 | Under 8.0 |
07/09/21 | NY Yankees | Away | 4-0 | NY Yankees +1.5 | Under 9.0 |
05/06/21 | Houston | Away | 7-4 | Houston +1.5 | Over 7.5 |
05/05/21 | NY Yankees | Home | 6-3 | NY Yankees -1.5 | Under 9.5 |
05/04/21 | NY Yankees | Home | 7-3 | NY Yankees -1.5 | Over 8.5 |
10/19/19 | Houston | Home | 6-4 | Houston -1.5 | Over 8.5 |
10/18/19 | NY Yankees | Home | 4-1 | NY Yankees +1.5 | Under 7.5 |
10/17/19 | Houston | Away | 8-3 | Houston +1.5 | Over 9.0 |
10/15/19 | Houston | Away | 4-1 | Houston -1.5 | Under 7.5 |
10/13/19 | Houston | Home | 3-2 | NY Yankees +1.5 | Under 7.5 |
10/12/19 | NY Yankees | Away | 7-0 | NY Yankees +1.5 | Under 9.0 |
06/23/19 | Houston | Away | 9-4 | Houston -1.5 | Over 10.0 |
06/22/19 | NY Yankees | Home | 7-5 | NY Yankees -1.5 | Over 10.0 |
06/21/19 | NY Yankees | Home | 4-1 | NY Yankees -1.5 | Under 9.5 |
06/20/19 | NY Yankees | Home | 10-6 | NY Yankees -1.5 | Over 10.0 |
04/10/19 | Houston | Home | 8-6 | Houston -1.5 | Over 8.5 |
04/09/19 | Houston | Home | 6-3 | Houston -1.5 | Over 8.0 |
04/08/19 | Houston | Home | 4-3 | NY Yankees +1.5 | Under 8.0 |
05/30/18 | NY Yankees | Home | 5-3 | NY Yankees -1.5 | Push |
05/29/18 | NY Yankees | Home | 6-5 | NY Yankees +1.5 | Over 9.0 |
05/28/18 | Houston | Away | 5-1 | Houston -1.5 | Under 8.5 |
05/03/18 | NY Yankees | Away | 6-5 | NY Yankees +1.5 | Over 8.0 |
05/02/18 | NY Yankees | Away | 4-0 | NY Yankees -1.5 | Under 8.0 |
05/01/18 | NY Yankees | Away | 4-0 | NY Yankees +1.5 | Under 8.0 |
04/30/18 | Houston | Home | 2-1 | NY Yankees +1.5 | Under 8.5 |
10/21/17 | Houston | Home | 4-0 | Houston -1.5 | Under 8.0 |
10/20/17 | Houston | Home | 7-1 | Houston -1.5 | Over 7.5 |
10/18/17 | NY Yankees | Home | 5-0 | NY Yankees +1.5 | Under 8.0 |
10/17/17 | NY Yankees | Home | 6-4 | NY Yankees -1.5 | Over 8.5 |
10/16/17 | NY Yankees | Home | 8-1 | NY Yankees -1.5 | Over 8.5 |
10/14/17 | Houston | Home | 2-1 | NY Yankees +1.5 | Under 7.5 |
10/13/17 | Houston | Home | 2-1 | NY Yankees +1.5 | Under 8.0 |
07/02/17 | Houston | Home | 8-1 | Houston -1.5 | Over 8.5 |
07/01/17 | Houston | Home | 7-6 | NY Yankees +1.5 | Over 9.5 |
06/30/17 | NY Yankees | Away | 13-4 | NY Yankees +1.5 | Over 8.0 |
05/14/17 | Houston | Away | 10-7 | Houston +1.5 | Over 8.5 |
05/14/17 | NY Yankees | Home | 11-6 | NY Yankees -1.5 | Over 9.0 |
05/12/17 | Houston | Away | 5-1 | Houston -1.5 | Under 8.0 |
05/11/17 | Houston | Away | 3-2 | Houston +1.5 | Under 7.5 |
07/27/16 | Houston | Home | 4-1 | Houston -1.5 | Under 7.0 |
07/26/16 | NY Yankees | Away | 6-3 | NY Yankees +1.5 | Over 8.5 |
07/25/16 | NY Yankees | Away | 2-1 | NY Yankees +1.5 | Under 7.0 |
04/07/16 | NY Yankees | Home | 8-5 | NY Yankees -1.5 | Over 8.5 |
04/06/16 | NY Yankees | Home | 16-6 | NY Yankees -1.5 | Over 7.5 |
04/05/16 | Houston | Away | 5-3 | Houston -1.5 | Over 6.5 |
10/06/15 | Houston | Away | 3-0 | Houston -1.5 | Under 7.0 |
08/26/15 | Houston | Away | 6-2 | Houston +1.5 | Over 7.5 |
08/25/15 | Houston | Away | 15-1 | Houston -1.5 | Over 7.5 |
08/24/15 | NY Yankees | Home | 1-0 | Houston +1.5 | Under 8.0 |
06/28/15 | Houston | Home | 3-1 | Houston +1.5 | Under 7.5 |
06/27/15 | NY Yankees | Away | 9-6 | NY Yankees -1.5 | Over 7.5 |
06/26/15 | NY Yankees | Away | 3-2 | NY Yankees +1.5 | Under 8.5 |
06/25/15 | Houston | Home | 4-0 | Houston -1.5 | Under 7.5 |
08/21/14 | NY Yankees | Home | 3-0 | NY Yankees -1.5 | Under 7.5 |
08/20/14 | Houston | Away | 5-2 | Houston +1.5 | Under 8.5 |
08/19/14 | Houston | Away | 7-4 | Houston +1.5 | Over 8.5 |
04/03/14 | NY Yankees | Away | 4-2 | NY Yankees -1.5 | Under 8.0 |
04/02/14 | Houston | Home | 3-1 | Houston +1.5 | Under 8.5 |
04/01/14 | Houston | Home | 6-2 | Houston +1.5 | Under 8.5 |
09/29/13 | NY Yankees | Away | 5-1 | NY Yankees -1.5 | Under 8.5 |
09/28/13 | NY Yankees | Away | 2-1 | Houston +1.5 | Under 8.5 |
09/27/13 | NY Yankees | Away | 3-2 | Houston +1.5 | Under 8.0 |
05/01/13 | NY Yankees | Home | 5-4 | Houston +1.5 | Over 8.5 |
04/30/13 | NY Yankees | Home | 7-4 | NY Yankees -1.5 | Over 8.0 |
04/29/13 | Houston | Away | 9-1 | Houston +1.5 | Over 7.5 |
06/13/10 | NY Yankees | Home | 9-5 | NY Yankees -1.5 | Over 9.0 |
06/12/10 | NY Yankees | Home | 9-3 | NY Yankees -1.5 | Over 9.0 |
06/11/10 | NY Yankees | Home | 4-3 | Houston +1.5 | Under 8.5 |
06/15/08 | NY Yankees | Away | 13-0 | NY Yankees -1.5 | Over 8.5 |
06/14/08 | NY Yankees | Away | 8-4 | NY Yankees -1.5 | Over 9.5 |
06/13/08 | NY Yankees | Away | 2-1 | Houston +1.5 | Under 9.5 |
Yankees vs. Astros Rivalry Background
There is a lot behind the rivalry between the Yankees and the Astros. Although the ill sentiment may have started when the Yankees signed Hall of Fame pitcher Roger Clemens away from the Astros, at the end of his career. The Yankees have also signed Astros star players such as Lance Berkman and Gerrit Cole away from Houston in the past two decades.
However, the main reason behind this rivalry is that, since the Astros joined the American League in 2013, these two teams have played each other in the postseason a total of 4 times — with the Astros winning all 4 series.
Yet, it isn’t just due to the fact that the Astros have owned the postseason that has Yankees fans upset. The more pressing issue between these teams is what took place during their matchup in the 2017 American League Championship Series. While the Astros won the series in 6 games, they were later caught cheating during the series, using an elaborate method of sign-stealing via outfield camera feeds and verbal cues in the dugout in order to discern what pitches the Yankees were throwing to them.
Many people believe that if the Astros hadn’t been stealing signs during the series (and also during the World Series afterwards, which the Astros won), the Yankees would have won the AL pennant instead of them. Of course, we have no way of knowing whether that is truly the case.
Another interesting note about this rivalry is that the Astros are the only team to have produced two no-hitters against the Yankees. They’re also the only team in MLB history to have beaten the Yankees in a postseason series four times; with the most recent coming in 2022, during the American League Championship Series.
Yankees vs. Astros 2022 AL Championship Series
The Astros and Yankees entered the 2022 ALCS being the top two seeds in the American League. Because the Astros had the better regular season record, they were the top seed, and therefore had home field advantage throughout the series — which ended up not lasting too long.
Game 1 of the series took place in Houston, with Astros ace Justin Verlander toeing the rubber for the home team. Neither team scored in the first inning, then both teams scored 1 run each in the second; the Yankees’ having come from a solo home run by Harrison Bader. Neither team scored again until the bottom of the sixth inning, when the Astros put 2 runs on the board, due to 2 solo home runs from Yuli Gurriel and Chas McCormick, respectively.
From there, the Astros tacked on another run in the seventh inning, making the score 4-1. While the Yankees added a run of their own in the eighth, it wasn’t enough to defeat Houston, who won the game 4-2.
Game 2 took place one day later, also in Houston. Neither team scored any runs in the game’s first two innings, then Astros’ Alex Bregman broke the tie with a two-out, three-run home run again the Yankees starting pitcher, Luis Severino. The Yankees responded in the top of the fourth inning with 2 runs of their own, making the score 3-2 in favor of the Astros. However, pitching became the dominant factor in the game, as neither team scored any more runs throughout the game and the Astros won Game 2 3-2, and took a 2-0 lead in the series.
Game 3 took place in New York, and was all Astros from start to finish. The Yankees only tallied 3 hits and scored 0 runs all game, and with the Astros having scored 5 runs throughout the game (2 scored in the second inning, and 3 scored in the sixth), they were able to cruise to a 5-0 Game 3 victory, and take a commanding lead in the ALCS.
Game 4 took place one day later, once again in New York. While the Yankees got off to a hot start in the game, scoring 3 runs in the first two innings, the Astros then responded with a 4 run third inning, which was owed largely to a 3-run home run from Jeremy Pena. The Yankees responded with 1 run in the fourth, tying the score at 4-4. The Yankees then added 1 more run in the sixth inning, off of a Harrison Bader solo home run. But then the Astros scored 2 runs in the seventh inning, due to series of singles, which made the score 6-5 in favor of Houston. The Yankees proved unable to muster a comeback, and ultimately lost the game by that same score, thus getting swept in the ALCS and sending the Houston Astros to the 2022 World Series.
Yankees vs. Astros 2024 Rivalry Analysis
The Astros deserve a ton of credit for refusing to be intimidated by New York ever since moving to the American League. In fact, it’s the Yankees who should be intimidated by Houston, as they’ve never defeated them in a postseason series.
Both Houston and New York should be top-tier AL teams in 2024 — which could mean that we’ll see them square off in the postseason once more. Yet, for Yankees fans, they would likely prefer to play any other team than the Astros.
- Youtube TV Free Trial: Watch 60 days free - September 28, 2024
- TNT Free Trial: Is It Worth Your Time? - September 25, 2024
- How To Get A DirecTV Stream Free Trial In 2024 - September 25, 2024