2023 NFL Schedule
MATCHUP | VENUE | TIME | TV | SCORES | |
---|---|---|---|---|---|
Friday, September 22nd, 2023 | |||||
Levi's Stadium, Santa Clara, CA | 12:15 AM | PRIME VIDEO | SF 30, NYG 12 | ||
Sunday, September 24th, 2023 | |||||
Cleveland Browns Stadium, Cleveland, OH | 5:00 PM | CBS | CLE 27, TEN 3 | ||
Ford Field, Detroit, MI | 5:00 PM | FOX | DET 20, ATL 6 | ||
Lambeau Field, Green Bay, WI | 5:00 PM | FOX | GB 18, NO 17 | ||
Hard Rock Stadium, Miami Gardens, FL | 5:00 PM | CBS | MIA 70, DEN 20 | ||
U.S. Bank Stadium, Minneapolis, MN | 5:00 PM | FOX | LAC 28, MIN 24 | ||
MetLife Stadium, East Rutherford, NJ | 5:00 PM | CBS | NE 15, NYJ 10 | ||
FedExField, Landover, MD | 5:00 PM | CBS | BUF 37, WSH 3 | ||
EverBank Stadium, Jacksonville, FL | 5:00 PM | FOX | HOU 37, JAX 17 | ||
M&T Bank Stadium, Baltimore, MD | 5:00 PM | CBS | IND 22, BAL 19 (OT) | ||
Lumen Field, Seattle, WA | 8:05 PM | CBS | SEA 37, CAR 27 | ||
Arrowhead Stadium, Kansas City, MO | 8:25 PM | FOX | KC 41, CHI 10 | ||
State Farm Stadium, Glendale, AZ | 8:25 PM | FOX | ARI 28, DAL 16 | ||
Allegiant Stadium, Las Vegas, NV | 12:20 AM | NBC | PIT 23, LV 18 | ||
Monday, September 25th, 2023 | |||||
Raymond James Stadium, Tampa, FL | 11:15 PM | ESPN+ | PHI 25, TB 11 | ||
Paycor Stadium, Cincinnati, OH | 12:15 AM | ESPN | CIN 19, LAR 16 |
2023 NFL Schedule
MATCHUP
Time
TV
Score
Friday, September 22nd, 2023
Sunday, September 24th, 2023
Monday, September 25th, 2023