2023 NFL Schedule
MATCHUP | VENUE | TIME | TV | SCORES | |
---|---|---|---|---|---|
Friday, September 15th, 2023 | |||||
Lincoln Financial Field, Philadelphia, PA | 12:15 AM | PRIME VIDEO | PHI 34, MIN 28 | ||
Sunday, September 17th, 2023 | |||||
Mercedes-Benz Stadium, Atlanta, GA | 5:00 PM | FOX | ATL 25, GB 24 | ||
Highmark Stadium, Orchard Park, NY | 5:00 PM | CBS | BUF 38, LV 10 | ||
Paycor Stadium, Cincinnati, OH | 5:00 PM | CBS | BAL 27, CIN 24 | ||
Ford Field, Detroit, MI | 5:00 PM | FOX | SEA 37, DET 31(OT) | ||
Nissan Stadium, Nashville, TN | 5:00 PM | CBS | TEN 27, LAC 24(OT) | ||
Raymond James Stadium, Tampa, FL | 5:00 PM | FOX | TB 27, CHI 17 | ||
EverBank Stadium, Jacksonville, FL | 5:00 PM | CBS | KC 17, JAX 9 | ||
NRG Stadium, Houston, TX | 5:00 PM | FOX | IND 31, HOU 20 | ||
SoFi Stadium, Inglewood, CA | 8:05 PM | FOX | SF 30, LAR 23 | ||
State Farm Stadium, Glendale, AZ | 8:05 PM | FOX | NYG 31, ARI 28 | ||
AT&T Stadium, Arlington, TX | 8:25 PM | CBS | DAL 30, NYJ 10 | ||
Empower Field at Mile High, Denver, CO | 8:25 PM | CBS | WSH 35, DEN 33 | ||
Gillette Stadium, Foxborough, MA | 12:20 AM | NBC | MIA 24, NE 17 | ||
Monday, September 18th, 2023 | |||||
Bank of America Stadium, Charlotte, NC | 11:15 PM | ESPN | NO 20, CAR 17 | ||
Acrisure Stadium, Pittsburgh, PA | 12:15 PM | ESPN+, ABC | PIT 26, CLE 22 |
2023 NFL Schedule
MATCHUP
Time
TV
Score
Friday, September 15th, 2023
Sunday, September 17th, 2023
Monday, September 18th, 2023