2023 NFL Schedule
MATCHUP | VENUE | TIME | TV | SCORES | |
---|---|---|---|---|---|
Friday, October 6th, 2023 | |||||
FedExField, Landover, MD | 12:15 AM | PRIME VIDEO | -- | ||
Sunday, October 8th, 2023 | |||||
Tottenham Hotspur Stadium, London | 1:30 PM | NFL NET | -- | ||
Mercedes-Benz Stadium, Atlanta, GA | 5:00 PM | FOX | -- | ||
Ford Field, Detroit, MI | 5:00 PM | FOX | -- | ||
Lucas Oil Stadium, Indianapolis, IN | 5:00 PM | CBS | -- | ||
Hard Rock Stadium, Miami Gardens, FL | 5:00 PM | FOX | -- | ||
Gillette Stadium, Foxborough, MA | 5:00 PM | CBS | -- | ||
Acrisure Stadium, Pittsburgh, PA | 5:00 PM | CBS | -- | ||
SoFi Stadium, Inglewood, CA | 8:05 PM | FOX | -- | ||
State Farm Stadium, Glendale, AZ | 8:05 PM | FOX | -- | ||
Empower Field at Mile High, Denver, CO | 8:25 PM | CBS | -- | ||
U.S. Bank Stadium, Minneapolis, MN | 8:25 PM | CBS | -- | ||
Levi's Stadium, Santa Clara, CA | 12:20 AM | NBC | -- | ||
Tuesday, October 10th, 2023 | |||||
Allegiant Stadium, Las Vegas, NV | 12:15 AM | ESPN | -- | ||
BYE | |||||
2023 NFL Schedule
MATCHUP
Time
TV
Score
Friday, October 6th, 2023
Sunday, October 8th, 2023
Tuesday, October 10th, 2023