2023 NFL Schedule
MATCHUP | VENUE | TIME | TV | SCORES | |
---|---|---|---|---|---|
Friday, December 22nd, 2023 | |||||
SoFi Stadium, Inglewood, CA | 1:15 AM | PRIME VIDEO | -- | ||
Saturday, December 23rd, 2023 | |||||
Acrisure Stadium, Pittsburgh, PA | 9:30 PM | NBC | -- | ||
SoFi Stadium, Inglewood, CA | 1:00 AM | Peacock | -- | ||
Sunday, December 24th, 2023 | |||||
Mercedes-Benz Stadium, Atlanta, GA | 6:00 PM | FOX | -- | ||
Nissan Stadium, Nashville, TN | 6:00 PM | CBS | -- | ||
U.S. Bank Stadium, Minneapolis, MN | 6:00 PM | FOX | -- | ||
MetLife Stadium, East Rutherford, NJ | 6:00 PM | CBS | -- | ||
Bank of America Stadium, Charlotte, NC | 6:00 PM | FOX | -- | ||
NRG Stadium, Houston, TX | 6:00 PM | CBS | -- | ||
Raymond James Stadium, Tampa, FL | 9:05 PM | CBS | -- | ||
Soldier Field, Chicago, IL | 9:25 PM | FOX | -- | ||
Hard Rock Stadium, Miami Gardens, FL | 9:25 PM | FOX | -- | ||
Empower Field at Mile High, Denver, CO | 1:15 AM | NFL NET | -- | ||
Monday, December 25th, 2023 | |||||
Arrowhead Stadium, Kansas City, MO | 6:00 PM | CBS | -- | ||
Lincoln Financial Field, Philadelphia, PA | 9:30 PM | FOX | -- | ||
Levi's Stadium, Santa Clara, CA | 1:15 AM | ESPN+ | -- |
2023 NFL Schedule
MATCHUP
Time
TV
Score
Friday, December 22nd, 2023
Saturday, December 23rd, 2023
Sunday, December 24th, 2023
Monday, December 25th, 2023