2023 NFL Schedule
MATCHUP | VENUE | TIME | TV | SCORES | |
---|---|---|---|---|---|
Friday, December 8th, 2023 | |||||
Acrisure Stadium, Pittsburgh, PA | 1:15 AM | PRIME VIDEO | -- | ||
Sunday, December 10th, 2023 | |||||
Mercedes-Benz Stadium, Atlanta, GA | 6:00 PM | CBS | -- | ||
Soldier Field, Chicago, IL | 6:00 PM | FOX | -- | ||
Paycor Stadium, Cincinnati, OH | 6:00 PM | CBS | -- | ||
Cleveland Browns Stadium, Cleveland, OH | 6:00 PM | CBS | -- | ||
Caesars Superdome, New Orleans, LA | 6:00 PM | FOX | -- | ||
MetLife Stadium, East Rutherford, NJ | 6:00 PM | CBS | -- | ||
M&T Bank Stadium, Baltimore, MD | 6:00 PM | FOX | -- | ||
Allegiant Stadium, Las Vegas, NV | 9:05 PM | FOX | -- | ||
Levi's Stadium, Santa Clara, CA | 9:05 PM | FOX | -- | ||
Arrowhead Stadium, Kansas City, MO | 9:25 PM | CBS | -- | ||
SoFi Stadium, Inglewood, CA | 9:25 PM | CBS | -- | ||
AT&T Stadium, Arlington, TX | 1:20 AM | NBC | -- | ||
Tuesday, December 12th, 2023 | |||||
Hard Rock Stadium, Miami Gardens, FL | 1:15 AM | ESPN | -- | ||
MetLife Stadium, East Rutherford, NJ | 1:15 AM | ESPN+ | -- | ||
BYE | |||||
2023 NFL Schedule
MATCHUP
Time
TV
Score
Friday, December 8th, 2023
Sunday, December 10th, 2023
Tuesday, December 12th, 2023